Gozo News



Gozo News | Malta News | Financial News | EU News | Ferry | Flight Arrivals | Flight Departures | Weather |

Page will automatically refresh.
Courtesy of:
Malta International Airport - Departures
AIRLINE TO FLIGHT CRAFT SCH EST REMARKS
AIR MALTA ISTANBUL KM 786 320 05:35
TURKISH AIRLINES ISTANBUL TK 8718 320 05:35
AIR MALTA CATANIA KM 640 320 06:20
MERIDIANA SpA CATANIA IG 9240 320 06:20
RYANAIR BOURNEMOUTH INT. FR 8742 738 07:05
AIR MALTA VIENNA KM 512 319 07:20
AUSTRIAN AIRLINES VIENNA OS 8712 319 07:20
AIR MALTA HEATHROW KM 100 319 07:20
ETIHAD AIRWAYS HEATHROW EY 7190 319 07:20
BMI HEATHROW BD 2130 319 07:20
RYANAIR STANSTED FR 8852 738 07:35
AIR MALTA AMSTERDAM KM 396 320 07:50
BMI AMSTERDAM BD 2148 320 07:50
AIR MALTA PARIS - ORLY KM 466 319 08:15
AIR MALTA ROME KM 612 320 08:35
MERIDIANA SpA ROME IG 9212 320 08:35
TRANSAVIA AMSTERDAM HV 862 73H 08:40
BMI GATWICK BD 2100 319 08:45
AIR MALTA GATWICK KM 116 319 08:45
MERIDIANA SpA MILAN - LINATE IG 9224 319 08:55
AIR MALTA MILAN - LINATE KM 624 319 08:55
AIR MALTA TRIPOLI KM 696 320 09:15
LUFTHANSA MUNICH LH 6307 320 09:25
AIR MALTA MUNICH KM 306 320 09:25
RYANAIR BIRMINGHAM FR 3902 738 10:45
EASYJET MANCHESTER EZY 1998 320 11:10
RYANAIR LUTON FR 3883 738 11:15
EASYJET GATWICK EZY 8824 320 11:15
LUFTHANSA FRANKFURT LH 1277 321 12:50
AIR MALTA FRANKFURT KM 2800 321 12:50
AIR MALTA CHARLES DE GAULLE KM 478 320 13:10
AEROFLOT ROME SU 3275 320 14:00
ALITALIA ROME AZ 887 320 14:00
AIR FRANCE ROME AF 9793 320 14:00
KLM ROYAL DUTCH AIRLINES ROME KL 3594 320 14:00
AIR MALTA ZURICH KM 490 319 14:25
SWISS INTERNATIONAL AIRLI ZURICH LX 4371 319 14:25
RYANAIR BOLOGNA FR 7793 738 14:55
AIR MALTA FRANKFURT KM 328 320 15:25
LUFTHANSA FRANKFURT LH 6305 320 15:25
AIR MALTA CATANIA/MUNICH KM 1308 319 15:30
LUFTHANSA CATANIA/MUNICH LH 6309 319 15:30
RYANAIR MALMO FR 8634 738 15:30
MERIDIANA SpA CATANIA/MUNICH IG 9208 319 15:30
EMIRATES LARNACA/DUBAI EK 108 332 15:45
AIR MALTA LARNACA/DUBAI KM 2108 332 15:45
AIR MALTA DUSSELDORF KM 352 319 16:00
LUFTHANSA DUSSELDORF LH 6315 319 16:00
BMI MANCHESTER BD 2116 320 16:00
AIR MALTA MANCHESTER KM 146 320 16:00
AIR MALTA BRUSSELS KM 420 320 16:05
BRUSSELS AIRLINES BRUSSELS SN 4002 320 16:05
BMI BRUSSELS BD 2120 320 16:05
AIR MALTA HEATHROW KM 102 319 17:00
BMI HEATHROW BD 2132 319 17:00
ETIHAD AIRWAYS HEATHROW EY 7198 319 17:00
AIR MALTA ATHENS/SOFIA KM 782 320 17:25
Last updated on Monday, 21st May, 2012, 03:36:54 CET

Gozo News | Malta News | Financial News | EU News | Ferry | Flight Arrivals | Flight Departures | Weather |

Gozo News main website

Copyright © 2010 Gozo News - Content is copyright of its respective owner
Powered by Gozo Internet Services